<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>convertiblebonds.in &#187; Uncategorized</title>
	<atom:link href="http://convertiblebonds.in/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://convertiblebonds.in</link>
	<description>Convertible Bond News in India and Worldwide</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chart Watch: Minyanville Buzz Charts</title>
		<link>http://www.minyanville.com/businessmarkets/articles/stock-chart-stock-charts-hot-stocks/9/3/2010/id/29924</link>
		<comments>http://www.minyanville.com/businessmarkets/articles/stock-chart-stock-charts-hot-stocks/9/3/2010/id/29924#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:45:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Below are some of the most-discussed charts on Minyanville's Buzz &#38; Banter presented without bias claim or injury. For in-depth commentary analysis and trading ideas in these stocks and much more take a free two week trial to Buzz &#38; Banter.Deutsche [...]


Related posts:<ol><li><a href='http://www.minyanville.com/businessmarkets/articles/STOCK-CHART-STOCK-CHARTS-HOT-STOCKS/8/12/2010/id/29575' rel='bookmark' title='Permanent Link: Chart Watch: Minyanville Buzz Charts'>Chart Watch: Minyanville Buzz Charts</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/STOCK-CHART-STOCK-CHARTS-HOT-STOCKS/8/24/2010/id/29762' rel='bookmark' title='Permanent Link: Chart Watch: Minyanville Buzz Charts'>Chart Watch: Minyanville Buzz Charts</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/STOCK-CHARTS-STOCK-CHARTS-HOT-STOCKS/8/13/2010/id/29594' rel='bookmark' title='Permanent Link: Chart Watch: Minyanville Buzz Charts'>Chart Watch: Minyanville Buzz Charts</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Below are some of the most-discussed charts on Minyanville's Buzz &amp; Banter presented without bias claim or injury. For in-depth commentary analysis and trading ideas in these stocks and much more take a free two week trial to Buzz &amp; Banter.Deutsche Bank (DB)Click to enlargeVale (VALE)Click to enlargeSilver ETF (SLV)Click to enlargeFinisar (FNSR)Click to enlargeUlta Salon (ULTA)Click to enlarge                                          ]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/chart-watch-minyanville-buzz-charts-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Burger King Lost Its Crown</title>
		<link>http://www.minyanville.com/businessmarkets/articles/burger-kings-history-private-equity-3g/9/2/2010/id/29923</link>
		<comments>http://www.minyanville.com/businessmarkets/articles/burger-kings-history-private-equity-3g/9/2/2010/id/29923#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:00:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When you&#8217;re number two you try harder. At least that&#8217;s what all those ads from Avis Budget Group (CAR) have us believe and judging by today&#8217;s surge in its shares such extra effort has reaped the car rental company ample rewards. [...]


Related posts:<ol><li><a href='http://www.minyanville.com/businessmarkets/articles/fast-food-chains-fast-food-breakfast/8/11/2010/id/29564' rel='bookmark' title='Permanent Link: Why Are Burger King, McDonald&#8217;s Chasing a Failed Breakfast Strategy?'>Why Are Burger King, McDonald&#8217;s Chasing a Failed Breakfast Strategy?</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/stock-upgrades-stock-downgrades-stock-ratings/8/10/2010/id/29536' rel='bookmark' title='Permanent Link: Upgrades and Downgrades: Time to Bid Goodbye to Best Buy?'>Upgrades and Downgrades: Time to Bid Goodbye to Best Buy?</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/stock-upgrades-stock-downgrades-wall-street/9/2/2010/id/29912' rel='bookmark' title='Permanent Link: Upgrades and Downgrades: Hewlett-Packard Finds a Friend'>Upgrades and Downgrades: Hewlett-Packard Finds a Friend</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[When you&rsquo;re number two you try harder. At least that&rsquo;s what all those ads from Avis Budget Group (CAR) have us believe and judging by today&rsquo;s surge in its shares such extra effort has reaped the car rental company ample rewards. (Certainly its commercials have aged better than some from industry heavyweight Hertz Global Holdings (HTZ).) If only life was so simple for Burger King (BKC) seemingly forever destined to play second fiddle to McDonald&rsquo;s (MCD) in the fast-food sweepstakes. The home of the Whopper today confirmed its sale to private-equity outfit 3G Capital for $3.26 billion. This $24 per ...<br /><br /><span id="more-1595"></span>


		<A href='http://minyanville.checkm8.com/adam/ep/click/minyanville_main_sit.rss/Leaderboard_728x90?cat=minyanville_main_sit.rss'>
		<IMG src='http://minyanville.checkm8.com/adam/noscript?cat=minyanville_main_sit.rss&format=Leaderboard_728x90&Profile='  border=0></A>]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/how-burger-king-lost-its-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Faces a Positive-Leaning Panel</title>
		<link>http://www.minyanville.com/businessmarkets/articles/ceftaroline-antibiotic-pneumonia-skin-infections-csssi/9/2/2010/id/29922</link>
		<comments>http://www.minyanville.com/businessmarkets/articles/ceftaroline-antibiotic-pneumonia-skin-infections-csssi/9/2/2010/id/29922#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:10:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While Forest Laboratories (FRX) faces an uncertain future due to the upcoming patent losses of some of its biggest revenue-generating products over the next couple of years the biotech could be on the verge of getting approval for one product that [...]


Related posts:<ol><li><a href='http://www.minyanville.com/businessmarkets/articles/Potiga-epilepsy-treatment-epilepsy-epilepsy-seizure/8/9/2010/id/29526' rel='bookmark' title='Permanent Link: Thumbs Up for Valeant&#8217;s Potiga Means Victory for Biovail'>Thumbs Up for Valeant&#8217;s Potiga Means Victory for Biovail</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/fibromyalgia-chronic-pain-xyrem-ghb-rekinla/8/20/2010/id/29719' rel='bookmark' title='Permanent Link: Jazzing Up a Date Rape Drug'>Jazzing Up a Date Rape Drug</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/qnexa-vivus-diet-drugs-safe-diet/8/3/2010/id/29451' rel='bookmark' title='Permanent Link: Vivus Has Faith in Qnexa, but Analysts Waver'>Vivus Has Faith in Qnexa, but Analysts Waver</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[While Forest Laboratories (FRX) faces an uncertain future due to the upcoming patent losses of some of its biggest revenue-generating products over the next couple of years the biotech could be on the verge of getting approval for one product that will be able to stanch some of the bleeding. On Thursday the FDA released briefing documents with its opinion of Forest's antibiotic ceftaroline ahead of the Advisory Committee meeting that is set to take place next Tuesday. The documents are almost always released two business days prior to the panel and have been posted on the FDA website currently ]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/forest-faces-a-positive-leaning-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Roundup: Coca Cola to Acquire Siberian Juice Company</title>
		<link>http://www.minyanville.com/businessmarkets/articles/russian-stock-market-coca-cola-gazprom/9/2/2010/id/29921</link>
		<comments>http://www.minyanville.com/businessmarkets/articles/russian-stock-market-coca-cola-gazprom/9/2/2010/id/29921#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:15:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Russian stocks edged up this week along with world oil prices the benchmark RTS index gaining more than 4% after a rough August. Underlying news was also upbeat as the economy cruises toward a four-plus percent expansion for 2010.Coca-Cola (KO) [...]


Related posts:<ol><li><a href='http://www.minyanville.com/businessmarkets/articles/russia-short-term-bullishness-wheat-production/8/27/2010/id/29821' rel='bookmark' title='Permanent Link: Weekly Roundup of Russia'>Weekly Roundup of Russia</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/chicken-poultry-russia-wto-world-trade/8/13/2010/id/29607' rel='bookmark' title='Permanent Link: Soviet-Style Trade Barriers by Russia Entangle Tyson, Sanderson Farms in High-Stakes Game of Chicken'>Soviet-Style Trade Barriers by Russia Entangle Tyson, Sanderson Farms in High-Stakes Game of Chicken</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/wheat-wheat-market-wheat-futures-grain/8/3/2010/id/29447' rel='bookmark' title='Permanent Link: Wheat Prices Rising on Russia Drought, but Panic Is Unjustified'>Wheat Prices Rising on Russia Drought, but Panic Is Unjustified</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Russian stocks edged up this week along with world oil prices the benchmark RTS index gaining more than 4% after a rough August. Underlying news was also upbeat as the economy cruises toward a four-plus percent expansion for 2010.Coca-Cola (KO) announced it would acquire a Siberia-based juice company at a reported price of around $450 million part of a strategy to invest billions more in Russia over the next few years. Gas giant Gazprom beat analysts&rsquo; estimates with its (very late) first quarter 2010 earnings report racking up a whopping $10.6 billion in profit.More important as a Russian bellwether was ]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/russia-roundup-coca-cola-to-acquire-siberian-juice-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Israel ETF</title>
		<link>http://www.minyanville.com/investing/articles/israel-etf-emerging-markets-israel-developed/9/2/2010/id/29918</link>
		<comments>http://www.minyanville.com/investing/articles/israel-etf-emerging-markets-israel-developed/9/2/2010/id/29918#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:45:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Editor's Note: This content was originally published on Benzinga.com. Ever wonder why the iShares MSCI Israel Capped Index Fund (EIS) has lagged this year while other emerging markets ETFs have surged? The answer is simple: Israel is no longer an [...]


Related posts:<ol><li><a href='http://www.minyanville.com/investing/articles/kroo-small-cap-etfs-australian-etfs/8/11/2010/id/29561' rel='bookmark' title='Permanent Link: The Australian Small Cap ETF Investors Should Be Watching'>The Australian Small Cap ETF Investors Should Be Watching</a></li>
<li><a href='http://www.minyanville.com/investing/articles/endowment-fund-emerging-markets-etf-msci/8/23/2010/id/29747' rel='bookmark' title='Permanent Link: The Ivy League View on ETFs'>The Ivy League View on ETFs</a></li>
<li><a href='http://www.minyanville.com/investing/articles/colombia-latin-america-stocks-oil-coal/8/16/2010/id/29627' rel='bookmark' title='Permanent Link: Colombia&#8217;s ETFs Show Strength'>Colombia&#8217;s ETFs Show Strength</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Editor's Note: This content was originally published on Benzinga.com. Ever wonder why the iShares MSCI Israel Capped Index Fund (EIS) has lagged this year while other emerging markets ETFs have surged? The answer is simple: Israel is no longer an emerging market and the change in status to developed-world economy could hamper EIS going forward.MSCI (MSC) the company that provides many of the indexes that ETFs such as EIS track shifted Israel to developed-nation status and that led to large-scale selling of Israeli stocks such as Cellcom Israel (CEL) and Teva Pharmaceuticals (TEVA) by big institutions.Harvard's endowment has sold all ]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/bad-news-for-israel-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Deja Vu: Naked Short Sales Are Banned</title>
		<link>http://www.minyanville.com/businessmarkets/articles/naked-short-sales-european-union-stock/9/2/2010/id/29917</link>
		<comments>http://www.minyanville.com/businessmarkets/articles/naked-short-sales-european-union-stock/9/2/2010/id/29917#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:10:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Did you ever have the strangest sense that you've been somewhere before and you wish you weren't? That was my guttural reaction this morning when I flipped my switch and scanned the morning headlines. The European Union Plans to Limit Naked Short [...]


Related posts:<ol><li><a href='http://www.minyanville.com/businessmarkets/articles/jeff-cooper-panic-buying-flash-crash/9/2/2010/id/29911' rel='bookmark' title='Permanent Link: Out of the Frying Pan and Into the Fire?'>Out of the Frying Pan and Into the Fire?</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/research-in-motion-rim-time-warner/8/4/2010/id/29466' rel='bookmark' title='Permanent Link: Video: BlackBerry Banned in Saudi Arabia, Time Warner Beats Estimates'>Video: BlackBerry Banned in Saudi Arabia, Time Warner Beats Estimates</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/economy-stock-market-banks-financial-stocks/8/18/2010/id/29665' rel='bookmark' title='Permanent Link: Seeking Solutions in an Uncertain World'>Seeking Solutions in an Uncertain World</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Did you ever have the strangest sense that you've been somewhere before and you wish you weren't? That was my guttural reaction this morning when I flipped my switch and scanned the morning headlines. The European Union Plans to Limit Naked Short Sales of Stocks and Government Debt read the top story on Bloomberg which brought me back -- way back -- to the days of yore. You remember that trippy maze right? It was the genesis of the modern day War on Capitalism that continues to evolve and dynamically shape the financial market construct as we know it. Y'all ]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/eu-deja-vu-naked-short-sales-are-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orexigen Fattens Its Coffers With Takeda Cash</title>
		<link>http://www.minyanville.com/businessmarkets/articles/fat-obesity-contrave-lorquess-qnexa-lorcaserin/9/2/2010/id/29916</link>
		<comments>http://www.minyanville.com/businessmarkets/articles/fat-obesity-contrave-lorquess-qnexa-lorcaserin/9/2/2010/id/29916#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:50:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Orexigen Therapeutics (OREX) finally becomes a major competitor in the race to get an obesity drug on the market. The oft-in-the-shadows biotech has garnered a pair-up with Japan's Takeda Pharmaceuticals for the commercialization of its obesity drug [...]


Related posts:<ol><li><a href='http://www.minyanville.com/businessmarkets/articles/biotech-catalysts-qnexa-obesity-obesity-drugs/8/5/2010/id/29487' rel='bookmark' title='Permanent Link: Upcoming Catalysts for Biotech Stocks'>Upcoming Catalysts for Biotech Stocks</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/day-trader-pattern-day-trader-how/8/19/2010/id/29699' rel='bookmark' title='Permanent Link: Defining a Pattern Day Trader'>Defining a Pattern Day Trader</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/biotech-pharmaceuticals-obesity-diabetes-advisory-committee/9/1/2010/id/29903' rel='bookmark' title='Permanent Link: September&#8217;s BioPharma Catalyst Calendar'>September&#8217;s BioPharma Catalyst Calendar</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Orexigen Therapeutics (OREX) finally becomes a major competitor in the race to get an obesity drug on the market. The oft-in-the-shadows biotech has garnered a pair-up with Japan's Takeda Pharmaceuticals for the commercialization of its obesity drug Contrave in the United States Canada and Mexico in a deal that could be worth $1 billion. The Japanese company is only giving the biotech $50 million upfront -- that's a small amount for a drug that has such big prospects (the obesity market is worth upwards of $2 billion). The deal is weighted heavily toward sales after approval meaning Takeda won't face ]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/orexigen-fattens-its-coffers-with-takeda-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the Frying Pan and Into the Fire?</title>
		<link>http://www.minyanville.com/businessmarkets/articles/jeff-cooper-panic-buying-flash-crash/9/2/2010/id/29911</link>
		<comments>http://www.minyanville.com/businessmarkets/articles/jeff-cooper-panic-buying-flash-crash/9/2/2010/id/29911#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:50:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Editor's Note: The following was posted in real time on our premium Buzz &#38; Banter (click for a free trial) and is also a sample update from Jeff Cooper's Daily Market Report.Another day another panic day.Yesterday was a 90% Upside Day the 13th such [...]


Related posts:<ol><li><a href='http://www.minyanville.com/businessmarkets/articles/global-crisis-euro-collapse-sell-off/8/2/2010/id/29428' rel='bookmark' title='Permanent Link: How Europe and the US Are Trying to Prevent a Global Currency Crisis'>How Europe and the US Are Trying to Prevent a Global Currency Crisis</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/central-bank-deflation-credit-bubble-greenspan/8/24/2010/id/29778' rel='bookmark' title='Permanent Link: Central Banks: Heads They Win, Tails We Lose'>Central Banks: Heads They Win, Tails We Lose</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/july-stock-market-volatility-bear-bull/8/2/2010/id/29408' rel='bookmark' title='Permanent Link: Bulls Winning Heated Tug of War Battle'>Bulls Winning Heated Tug of War Battle</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Editor's Note: The following was posted in real time on our premium Buzz & Banter (click for a free trial) and is also a sample update from Jeff Cooper's Daily Market Report.Another day another panic day.Yesterday was a 90% Upside Day the 13th such so-called panic-buying day since the April 26 high.Remember just days off that high came the flash crash. Does anyone talk about that anymore? Does anyone address what happened that day or is it resigned to the dustbin of just another statistic in market lore?Thing is that was the largest point drop ever in one day. And ]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/out-of-the-frying-pan-and-into-the-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver About to Break Out Big?</title>
		<link>http://www.minyanville.com/businessmarkets/articles/silver-wheaton-corp-silver-prices-investing/9/2/2010/id/29915</link>
		<comments>http://www.minyanville.com/businessmarkets/articles/silver-wheaton-corp-silver-prices-investing/9/2/2010/id/29915#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:20:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Editor's Note: David Banister is the chief investment strategist and co-founder of ActiveTradingPartners.com a small-cap portfolio and market advisory service. See more of his commentary here. Silver is one asset class I don't cover very often but [...]


Related posts:<ol><li><a href='http://www.minyanville.com/businessmarkets/articles/gold-silver-volatility-gld-etf-etfs/8/26/2010/id/29817' rel='bookmark' title='Permanent Link: How to Trade Volatility of Gold, Silver'>How to Trade Volatility of Gold, Silver</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/buying-silver-gold-silver-ratio-silver/8/25/2010/id/29801' rel='bookmark' title='Permanent Link: Silver, Gold Breaking Out as Safe Haven Buying Continues'>Silver, Gold Breaking Out as Safe Haven Buying Continues</a></li>
<li><a href='http://www.minyanville.com/businessmarkets/articles/junior-gold-index-junior-silver-index/8/10/2010/id/29532' rel='bookmark' title='Permanent Link: Update on Junior Indices in Gold and Silver'>Update on Junior Indices in Gold and Silver</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Editor's Note: David Banister is the chief investment strategist and co-founder of ActiveTradingPartners.com a small-cap portfolio and market advisory service. See more of his commentary here. Silver is one asset class I don't cover very often but have been largely bullish on since $6 an ounce many years ago. It can be considered &ldquo;poor man&rsquo;s gold&rdquo; as they say. I believe silver is about to stage a pretty large advance based loosely on the Elliott Wave pattern I see unfolding after a nine-odd-month consolidation. (Obviously there are also fundamental fiat currency/debt events worldwide that give it the underlying bull chart ]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/silver-about-to-break-out-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 and Gold at Crucial Pivot Points</title>
		<link>http://www.minyanville.com/businessmarkets/articles/trade-gold-s2526p-500-how-to/9/2/2010/id/29914</link>
		<comments>http://www.minyanville.com/businessmarkets/articles/trade-gold-s2526p-500-how-to/9/2/2010/id/29914#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:10:00 +0000</pubDate>
		<dc:creator>Minyanville</dc:creator>
				<category><![CDATA[Actively-Managed ETFs]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[Currency ETFs]]></category>
		<category><![CDATA[Daily ETF Roundup]]></category>
		<category><![CDATA[ETFs to Watch]]></category>
		<category><![CDATA[Emerging Market ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News and Current Affairs]]></category>
		<category><![CDATA[This Week in ETFs]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chris Vermeulen offers more content at his site TheGoldAndOilGuy.com.Wednesday was a big session with better-than-expected manufacturing surging the market 3%. In this article I'll do a quick technical take on the current situation for the S&#38;P 500 and [...]


Related posts:<ol><li><a href='http://www.minyanville.com/businessmarkets/articles/panic-selling-gold-sp500-etfs-trading/8/12/2010/id/29577' rel='bookmark' title='Permanent Link: Panic Selling Slams the Market, but Will Gold Hold?'>Panic Selling Slams the Market, but Will Gold Hold?</a></li>
<li><a href='http://www.minyanville.com/investing/articles/gold-gold-etfs-gold-price-gld/8/18/2010/id/29667' rel='bookmark' title='Permanent Link: ETFs Prove Gold Continues to Shine'>ETFs Prove Gold Continues to Shine</a></li>
<li><a href='http://www.minyanville.com/investing/articles/west-texas-intermediate-brent-oil-how/8/26/2010/id/29823' rel='bookmark' title='Permanent Link: How to Play the Spread in West Texas, Brent Oil'>How to Play the Spread in West Texas, Brent Oil</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[Chris Vermeulen offers more content at his site TheGoldAndOilGuy.com.Wednesday was a big session with better-than-expected manufacturing surging the market 3%. In this article I'll do a quick technical take on the current situation for the S&P 500 and gold as they're both trading at a key resistance level. Also it's important to know what type of price action we'll get in the next one to two days so you can have your profit targets or protective stops in place depending on which side of the market you're currently playing.S&P 500 Exchange-Traded Fund (SPY) -- 60-Minute ChartThe market is currently in ]]></content:encoded>
			<wfw:commentRss>http://convertiblebonds.in/sp-500-and-gold-at-crucial-pivot-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
